| 1. Name of the School with address | Kundan International School, Sector-46B, Chandigarh |
| (i) E-mail | kundan46chd@kis.edu.in |
| (ii) Ph. No. | 8968599687 |
| 2. Year of establishment of school | 2007 |
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
| (i) NOC No. | N.A |
| (ii) NOC issuing date | N.A |
| 4. Is the school recognized, if yes by which authority | Yes, Central Board of Secondary Education (CBSE) |
| 5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
| (i) Affiliation No. | 2630068 |
| (ii) Affiliation with the Board since | 2012 |
| (iii) Extension of affiliation upto | 2029 |
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Shri. KundanLal Trust |
| 7. Name and official address of the Manager/President/ Chairman/Correspondent | Mr. Rajesh Tuteja |
| (i) E-mail | rajeshtuteja@gmail.com |
| (ii) Ph. No. | – |
| 8. Area of School Campus | |
| (i) In Acres | 5.32 Acres |
| (ii) In Sq. mtrs. | 21529.276048 |
| (iii) Built up area (sq. mtrs.) | 5317.5 |
| (iv) Area of Playground in Sq. mtrs | 5725 |
| (v) Other facilities | |
| (i) Indoor games | Yes |
| (ii) Dance Rooms | Yes |
| (iii) Gymnasium | No |
| (iv) Music Rooms | Yes |
| (v) Health and Medical Checkup | Yes |
| 9. Details of fee structure (per month tuition fee) | |
| (i) Nursery to KG (Foundation Stage) | 4800 |
| (ii) I to IV (Preparatory Stage) | 5050 |
| (iii)V to VIII (Middle Stage) | 5150 |
| (iv) IX to X (Secondary Stage) | 5250 |
| (v) XI to XII (Secondary Stage) | 5200 |
| 10. Transport facility | |
| (i) Own buses | NA |
| (ii) Buses hired on contract basis | 4 |
| (iii) Details of transport charges | Min Charges Rs. 1550/- and Max Charges Rs.2250/- |
| 11. Mode of payment of salary | |
| (i) Name of the Bank through which salary is drawing | Indian Overseas Bank, Sector 46B Chandigarh |
| (ii) Through single cheque transfer advice | Yes |
| 12. Library facilities | |
| (i) Size of the Library in sq. feet | 40.75*20.75 |
| (ii) No. of Periodicals | 14 |
| (iii) No. of Dailies | 07 |
| (iv) No. of Magazine | 09 |
| (v) Others | |
| 13. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No. | Mrs. Yogesh Jadli, Principal Email id- principal.kundanchd@gmail.com Phone no.: – 9041188699 |
| 14. Members of Sexual Harassment Committee | Mrs. Yogesh Jadli, Principal Ms. Jyoti Verma Kashiv Ms. Avni (Teacher) |
| 15. Class wise enrolment of school for the current session | |