about kundan international school
Kundan International School, established in 2007 under the Shri Kundan Lal Trust, is a branch of the renowned Kundan Vidya Mandir, Ludhiana(est. 1941).With state-of-the-art infrastructure, modern sports facilities, and spacious classrooms, the school offers a nurturing environment where learning is blended with curiosity, joy, and playfulness.
Guided by the vision of its founder, Shri Kundan Lal Ji, the school fosters academic excellence, progressive thinking, effective communication, and responsible citizenship while instilling values of patriotism, service, and lifelong learning.
Our Motto:
Truth, Love and Efficiency
about kundan international school
| 1. Name of the School with address: | Kundan International School, Sector-46B, Chandigarh |
| (i) E-mail | kundan46chd@kis.edu.in |
| (ii) Ph. No. | 8968599687 |
| 2. Year of establishment of school | 2007 |
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
| (i) NOC No. | N.A |
| (ii) NOC issuing date | N.A |
| 4. Is the school recognized, if yes by which authority | Yes, Central Board of Secondary Education (CBSE) |
| 5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
| (i) Affiliation No. | 2630068 |
| (ii) Affiliation with the Board since | 2012 |
| (iii) Extension of affiliation upto | 2029 |
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Shri. KundanLal Trust |
| 7. Name and official address of the Manager/President/ Chairman/Correspondent | Mr. Rajesh Tuteja |
| (i) E-mail | rajeshtuteja@gmail.com |
| (ii) Ph. No. | – |
| 8. Area of School Campus | |
| (i) In Acres | 5.32 Acres |
| (ii) In Sq. mtrs. | 21529.276048 |
| (iii) Built up area (sq. mtrs.) | 5317.5 |
| (iv) Area of Playground in Sq. mtrs | 5725 |
| (v) Other facilities | |
| (i) Indoor games | Yes |
| (ii) Dance Rooms | Yes |
| (iii) Gymnasium | No |
| (iv) Music Rooms | Yes |
| (v) Health and Medical Checkup | Yes |
| 9. Details of fee structure (per month tuition fee) | |
| (ii) Nursery to KG (Foundation Stage) | 4800 |
| (iii) I to IV (Preparatory Stage) | 5050 |
| V to VIII (Middle Stage) | 5150 |
| (v) IX to X (Secondary Stage) | 5250 |
| (v) XI to XII (Secondary Stage) | 5200 |
| 10. Transport facility | |
| (i) Own buses | NA |
| (ii) Buses hired on contract basis | 4 |
| (iii) Details of transport charges | Min Charges Rs. 1550/- and Max Charges Rs.2250/- |
| 11. Mode of payment of salary | |
| (i) Name of the Bank through which salary is drawing | Indian Overseas Bank, Sector 46B Chandigarh |
| (ii) Through single cheque transfer advice | Yes |
| 12. Library facilities | |
| (i) Size of the Library in sq. feet | 40.75*20.75 |
| (ii) No. of Periodicals | 14 |
| (iii) No. of Dailies | 07 |
| (iv) No. of Magazine | 09 |
| (vi) Others | |
| 13. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No. | Mrs. Yogesh Jadli, Principal Email id- principal.kundanchd@gmail.com Phone no.: – 9041188699 |
| 14. Members of Sexual Harassment Committee | Mrs. Yogesh Jadli, Principal Ms. Vishali (Counsellor) Ms. Avni (Teacher) |
| 15. Class wise enrolment of school for the current session |
Details of teaching & non-teaching staff
| S. N. | Name | Portfolio held in KIS | Qualifications |
| 1 | Aradhana Sharma | Senior Wing Coordinator, PGT Chemistry | Ph.d, MSc, B.Ed |
| 2 | Archana Sharma | Junior wing Coordinator, EVS | B.A.,ETT, B.Ed,D.El.Ed, Pursuing M.A. |
| 3 | Pallavi Singh | Kindergarten Coordinator, PRT | B.A., M.A., B.Ed,D.El.Ed |
| 4 | Gurvinder Kaur | HOD Music | B.A Honours, B.Ed , M.A (Vocal), UGC Net |
| 5 | Ambica Thakur | HOD Science, PGT Biology, | M.Sc. (Biotechnology & Bioinformatics), B.Ed. |
| 6 | Kalpa Bali | HOD English, PGT English , CBSE Resource Person | M.A. (English and Sociology) , Course on Entrepreneurship IIMB , B.Ed , NTT , Diploma in Architecture |
| 7 | Manmeet Kaur | HOD Mathematics, PGT Mathematics | Masters in Mathematics ,M.Ed , B.Ed |
| 8 | Sunita | HOD Hindi, TGT Hindi | BA , B.ED, D.EL.ED |
| 9 | Kavita Koundal | HOD IT, PGT Computers | BCA, MCA, Oracle Certified Professional |
| 10 | Amanjot Kaur | PGT Political Science | Masters in Political Science ,History, B.Ed |
| 11 | Neha Devial | PGT Commerce | MCom, B.Ed |
| 12 | Avani Sharma | PGT Commerce | MCom, B.Ed |
| 13 | Etee Malik | PGT Physics | M.Sc. Physics, B.Sc.,B.Ed |
| 14 | Maninder Kaur | PGT Punjabi | M.A. Punjabi,B.Ed, Sikh Missionary Course |
| 15 | Manju | PGT Physical Education | M.P.ED, B.P.ED |
| 16 | Vishali | PGT Psychology | M.A. (English and Psychology), B.Ed , HTET PGT , CTET 1&2, PSTET 2 |
| 17 | Vishal Bharti | PGT Mathematics | M.Tech, B.Ed |
| 18 | Rajneet kaur | PGT Fine Arts | MFA |
| 19 | Garima | TGT Computers | BCA, M.SC(IT) , B.ed |
| 20 | Nidhi Bakshi | TGT Maths | M.Sc maths,B.Ed, CTET Paper 1 &2 Qualified, B.Sc ( Computer Science ) |
| 21 | Romy Gupta | TGT Hindi | M.A, B.ed |
| 22 | Vibha Kaushik | TGT Social Studies | MBE, B.Ed, CTET and HTET Qualified |
| 23 | Sabita Ahuja | TGT Science | B.Sc. B Ed., MBA |
| 24 | Khushboo | TGT Social Studies | Masters in Political Science, B.A, B.Ed, CTET paper 2, AWES PGT Political Science |
| 25 | Kajal Sharma | TGT Art | M.A. Commercial Art, M.A. History of Art, B.Ed, Diploma in Art and Craft, PSTET(Art and Craft) |
| 26 | Dupinder dhamija | TGT English | M.A. Economics, B.Ed |
| 27 | Lalit saini | TGT Science | M.Sc Physics , B.ED |
| 28 | Shradha Pandey | TGT Science | M.Sc Zoology , B.Ed |
| 29 | Meenal | TGT English | B.Ed, M.A. English, B.A. English Hons, CTET 1 and 2 , HTET PGT Level |
| 30 | Abhijeet kaur | PRT Dance | M.A. (Indian Classical Kathak Dance) |
| 31 | Anu Sood | PRT Computers | PGDCA, MCA |
| 32 | Anupama | PRT | BA Sociology Honours, MA Sociology, B.Ed |
| 33 | Mehak | PRT Mother Teacher | B.Sc.Hons. in Chemistry, M.A. English, B.Ed, CTET Paper-1 and 2, HP TET ,PSTET 1 and 2 qualified. |
| 34 | Gopal | PRT Physical Education | B.A. ,BPED , Diploma in Fencing |
| 35 | Manjot Kaur | PRT | M.A(History)B.Ed, CTET, PSTET Qualified |
| 36 | Mudita | PRT | B.A. and NTT |
| 37 | Shalini Pathak | PRT | M.com ,B.Ed, D.El.ed, CTET |
| 38 | Sonika Thakur | PRT Mother Teacher | M.Sc Biotechnology,B.Ed |
| 39 | Deepak | PRT Music | MA (Music) |
| 40 | Saumya Joshi | PRT | B.A, B.Ed |
| 41 | Pooja Rajput | PRT (Hindi) | M.A (Sanskrit), B.Ed, CTET |
| 42 | Nidhi Sood | PRT English | B.Com, B.Ed, MBA |
| 43 | Kanika yadav | PRT Mathematics, EVS | M.Com (Economics), B.Ed, CTET- 2 |
| 44 | Gagandeep Kaur | Kindergarten Teacher | M.A (Sociology), NTT |
| 45 | Neha Saini | Kindergarten Teacher | B.A, NTT |
| 46 | Bilkhu Manpreet Kaur | Kindergarten Teacher | MCom, B.Ed. |
| 47 | Harsh Sharma | Librarian | Mphil, Mlib and B.Ed |
| 48 | Gurpreet Singh (Part Time) | Cricket Coach | B.A. |
| 49 | Kunal | Dance Teacher | BBA |
"Everyone who remembers his own education remembers teachers, not methods and techniques. The teacher is the heart of the educational system." - Sidney Hook
CONTACT
- Chandi Path, Sector 46-B, Chandigarh, 160047
- kundan46chd@kis.edu.in
- For admission – 8968599687
- For accounts- 8146187025
- School Timing- 8:25 AM to 2:10 PM
Copyright © 2025. All Rights Reserved. digitally powered by @digitalseries