1. Name of the School with address: | Kundan International School, Sector-46B, Chandigarh |
(i) E-mail | kundan46chd@kis.edu.in |
(ii) Ph. No. | 8968599687 |
2. Year of establishment of school | 2007 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
(i) NOC No. | N.A |
(ii) NOC issuing date | N.A |
4. Is the school recognized, if yes by which authority | Yes, Central Board of Secondary Education (CBSE) |
5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 2630068 |
(ii) Affiliation with the Board since | 2012 |
(iii) Extension of affiliation upto | 2029 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Shri. KundanLal Trust |
7. Name and official address of the Manager/President/ Chairman/Correspondent | Mr. Rajesh Tuteja |
(i) E-mail | rajeshtuteja@gmail.com |
(ii) Ph. No. | – |
8. Area of School Campus | |
(i) In Acres | 5.32 Acres |
(ii) In Sq. mtrs. | 21529.276048 |
(iii) Built up area (sq. mtrs.) | 5317.5 |
(iv) Area of Playground in Sq. mtrs | 5725 |
(v) Other facilities | |
(i) Indoor games | Yes |
(ii) Dance Rooms | Yes |
(iii) Gymnasium | No |
(iv) Music Rooms | Yes |
(v) Health and Medical Checkup | Yes |
9. Details of fee structure (per month tuition fee) | |
(ii) Nursery to KG (Foundation Stage) | 4800 |
(iii) I to IV (Preparatory Stage) | 5050 |
V to VIII (Middle Stage) | 5150 |
(v) IX to X (Secondary Stage) | 5250 |
(v) XI to XII (Secondary Stage) | 5200 |
10. Transport facility | |
(i) Own buses | NA |
(ii) Buses hired on contract basis | 4 |
(iii) Details of transport charges | Min Charges Rs. 1550/- and Max Charges Rs.2250/- |
11. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | Indian Overseas Bank, Sector 46B Chandigarh |
(ii) Through single cheque transfer advice | Yes |
12. Library facilities | |
(i) Size of the Library in sq. feet | 40.75*20.75 |
(ii) No. of Periodicals | 14 |
(iii) No. of Dailies | 07 |
(iv) No. of Magazine | 09 |
(vi) Others | |
13. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No. | Mrs. Yogesh Jadli, Principal Email id- principal.kundanchd@gmail.com Phone no.: – 9041188699 |
14. Members of Sexual Harassment Committee | Mrs. Yogesh Jadli, Principal Ms. Vishali (Counsellor) Ms. Avni (Teacher) |
15. Class wise enrolment of school for the current session |
S. N. | Name | Portfolio held in KIS | |
1 | Aradhana Sharma | Senior Wing Coordinator, PGT Chemistry | |
2 | Archana Sharma | Junior wing Coordinator, EVS | |
3 | Pallavi Singh | Kindergarten Coordinator, PRT | |
4 | Gurvinder Kaur | HOD Music | |
5 | Ambica Thakur | HOD Science, PGT Biology, | |
6 | Kalpa Bali | HOD English, PGT English | |
7 | Manmeet Kaur | HOD Mathematics, PGT Mathematics | |
8 | Sunita | HOD Hindi, TGT Hindi | |
9 | Kavita Koundal | HOD IT Dept., PGT Computers, | |
10 | Amanjot Kaur | PGT Political Science | |
11 | Ankita | PGT Commerce | |
12 | Avani Sharma | PGT Commerce | |
13 | Etee Malik | PGT Physics | |
14 | Kusum Kumari | PGT English | |
15 | Maninder Kaur | PGT Punjabi | |
16 | Manju | PGT Physical Education | |
17 | Shefali Walia | PGT Fine Arts | |
18 | Vishali | PGT Psychology | |
19 | Vishal Bharti | PGT Maths | |
20 | Garima | TGT Computers | |
21 | Nidhi Bakshi | TGT Maths | |
22 | Romy Gupta | TGT Hindi | |
23 | Rosy Rawat | TGT English | |
24 | Samita Rana | TGT Hindi | |
25 | Savita | TGT Maths | |
26 | Vibha Kaushik | TGT Social Studies | |
27 | Sabita Ahuja | TGT Science | |
28 | Abhijeet kaur | PRT Dance | |
29 | Ankita | PRT Commerce | |
30 | Anu Sood | PRT Computers | |
31 | Anupama | PRT | |
32 | Mehak | PRT Mother Teacher | |
33 | Gopal | PRT Physical Education | |
34 | Babneet Kaur | PRT Art & Craft | |
35 | Jaspreet Kaur | PRT English | |
36 | Jaswinder Kaur | PRT | |
37 | Manjot Kaur | PRT | |
38 | Mudita | PRT | |
39 | Pinki Rani | PRT | |
40 | Shalini Pathak | PRT | |
41 | Sonika Thakur | PRT Mother Teacher | |
42 | Deepak | PRT Music | |
43 | Gagandeep Kaur | Kindergarten Teacher | |
44 | Harsh Sharma | Librarian | |
45 | Alfred Dildar (Part Time) | Music Instrumental Teacher | |
46 | Gurpreet Singh (Part Time) | Cricket Coach | |
1 | Kawaldeep Kaur | Front Desk Executive | |
2 | Mona Hanjra | Admission & Parent Coordinator | |
3 | Nishi Singh | Accountant | |
4 | Priyanka Saini | Office Executive | |
5 | Davinder Singh | Asst A.O | |
6 | Inderjit Singh | Project Er. | |
7 | Resham Singh | Supervisor | |
8 | Rohit Kumar | IT & ERP Executive |
Developed & Maintained by CYBERKEYS. digitally powered by @digitalseries
Chat with us